Waters Edge at Capitol
Lorrie Thomas RE/MAX Town & Country | |
6124 Hickory Flat Highway, Suite E - Canton - GA - 30115 678-778-6020 - email |
| Residential | ||||||
| #:3597190 | Active | Broker: CBRB06 | Area: 113 | Map: 556A8 | $1,600,000 | |
| 108 WATERS EDGE DRIVE | Media: 8 |
State: GEORGIA | ||||
| City: WOODSTOCK | Subdivision: WATERS EDGE AT CAPITAL | County: CHEROKEE | Zip: 30188 | |||
| # Bedrm: 5 # Baths: 5/1 | Stories: 2 Or + Stories | Style: Traditional | Year Built: 2007 | |||
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower, Vaulted Ceilings | |||||
| Interior: 10 ft+ Ceil Main, 2-Story Foyer, 9 ft+ Ceil Upper, Double Vnty Other, Entrance Foyer, His & Her Closets, Hardwood Floors, Cable Modem, Trey Ceilings, Wet Bar, Walk-In Closet(s) | ||||||
| Parking: 3 Car Garage, Attached, Auto Garage Door, Kitchen Level | Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | |||||
| Nbhood: Cable Tv Avail, Fishing, Gated, Lake, Undergrnd Utils | Taxes/Tax Yr: $0/2006 | |||||
| Lot Size: 2 Up To 3 Acres | Lot Desc: Cul-De-Sac, Lake Frontage | # FP: 4 | ||||
| Elem: MOUNTAIN ROAD | Middle: RUSK | High: CHEROKEE | ||||
| Public Remarks: BEAUTIFUL CUSTOM BUILT HOME SITUATED ON 5 AC LAKE! THE ATTENTION TO DETAIL IS UNSURPASSED! GATED ENCLAVE - MASTER ON MAIN/GOURMET KITCHEN/KEEPING ROOM/STUDY/AWESOME VIEWS OF LAKE! |
| Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2007 | Requested By: LORRIE THOMAS |
| Residential | ||||||
| #:3499951 | Active | Broker: HNBH18 | Area: 113 | Map: 556A08 | $1,600,000 | |
| 108 WATERS EDGE DRIVE | Media: 6 |
State: GEORGIA | ||||
| City: WOODSTOCK | Subdivision: WATERS EDGE AT CAPITAL | County: CHEROKEE | Zip: 30188 | |||
| # Bedrm: 5 # Baths: 5/1 | Stories: 2 Stories | Style: European | Year Built: 2007 | |||
| Bedroom: Master On Main | Master Bath: Sep His/Hers, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | |||||
| Interior: 10 ft+ Ceil Main, 2-Story Foyer, 9 ft+ Ceil Upper | ||||||
| Parking: 3 Car Garage, Attached, Kitchen Level, Side/Rear Entry | Basement: Bath/Stubbed, Daylight, Exterior Entry, Full | |||||
| Nbhood: Cable Tv Avail, Fishing, Gated, Lake, Other, Homeowners Assoc, Sidewalk, Street Lights | Taxes/Tax Yr: $0/2006 | |||||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Cul-De-Sac, Lake Frontage, Lake View, Rm-Pool/Tennis, Sloped | # FP: 4 | ||||
| Elem: MOUNTAIN ROAD | Middle: RUSK | High: SEQUOYAH | ||||
| Public Remarks: STUNNING ESTATE IN GATED COMMUNITY ON LAKE. GOURMET KIT W/STATE OF THE ART APPL/WALK IN PANTRY/GRANITE/RICH HDWDS. MASTER SUITE ON MAIN*FIRESIDE GENTLEMENS STUDY*FORMAL DINING*5BDRMS/5.5 BATHS/3 CAR GARAGE/4 FIREPLACES;SCREENED PORCH+DECK. |
| Residential | ||||||
| #:3589037 | Active | Broker: ATFH01 | Area: 113 | Map: 556A08 | $1,600,000 | |
| 105 Waters Edge Drive | Media: 1 |
State: GEORGIA | ||||
| City: WOODSTOCK | Subdivision: Waters Edge at Capital | County: CHEROKEE | Zip: 30188 | |||
| # Bedrm: 5 # Baths: 5/1 | Stories: 2 Stories | Style: Traditional | Year Built: 2007 | |||
| Bedroom: Master On Main | Master Bath: Sep His/Hers, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | |||||
| Interior: 9 ft+ Ceil Upper, 10 ft+ Ceil Main, 2-Story Foyer | ||||||
| Parking: 3 Car Garage, Attached, Kitchen Level, Side/Rear Entry | Basement: Bath/Stubbed, Daylight, Exterior Entry, Full | |||||
| Nbhood: Cable Tv Avail, Fishing, Gated, Homeowners Assoc, Lake, Sidewalk, Street Lights, Other | Taxes/Tax Yr: $0/2007 | |||||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Cul-De-Sac, Lake Frontage, Lake View, Rm-Pool/Tennis, Sloped | # FP: 4 | ||||
| Elem: MOUNTAIN ROAD | Middle: RUSK | High: SEQUOYAH | ||||
| Public Remarks: Stunning Estate in Gated Community on lake. Gourmet Kitchen with Butler's Pantry. Master on Main with fireplace, formal dining. 3 car garaged. Screened porch and deck. |
| Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2007 | Requested By: LORRIE THOMAS |